<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churr Software &#124; Stock Investment Guide</title>
	<atom:link href="http://churr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://churr.com/blog</link>
	<description>Stock Investment Guide news</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update of Stock Investment Guide</title>
		<link>http://churr.com/blog/2012/02/update-of-stock-investment-guide/</link>
		<comments>http://churr.com/blog/2012/02/update-of-stock-investment-guide/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:28:07 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=184</guid>
		<description><![CDATA[<p>I wanted to post a special notice for some of my users. If you use the Free Data option, I am aware that this feature is not functioning properly at this time. This is due to changes in the data sources which cause the data to not be read correctly. I am working on a [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to post a special notice for some of my users. If you use the Free Data option, I am aware that this feature is not functioning properly at this time. This is due to changes in the data sources which cause the data to not be read correctly. I am working on a solutions, but the changes are extensive enough that I am having to complete quite a bit of new code.</p>
<p>So far, I have sales, EPS, net income, tax rates, and yearly high/low prices complete. I still need to see what data is available for dividends, book value per share, and quarterly results figures.</p>
<p><strong>UPDATE:</strong> I now have dividends and book value per share complete. With the Annual Data table complete, I am now working on the quarterly results table.</p>
<p>If you are stuck and need a solution now, I recommend you try the free trial at <a href="http://stockcentral.com" title="Stock Central">Stock Central</a> which does not require a credit card to try their service. In fact, I recommend their service for US equities. It is what I use in the Stock Investment Guide software.</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2012/02/update-of-stock-investment-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Stocks for Growth Investors</title>
		<link>http://churr.com/blog/2012/01/dividend-stocks-for-growth-investors/</link>
		<comments>http://churr.com/blog/2012/01/dividend-stocks-for-growth-investors/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:15:48 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Investing in Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[InvestEd]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=176</guid>
		<description><![CDATA[<p>I am beginning to develop class material for the 2012 <a href="http://investedinc.org/Conference/InvestEd2012.aspx" title="InvestEd Conference" target="_blank">InvestEd</a> conference in Charlotte, NC on June 8-10. I have as one of my selected topics &#8220;Dividend Stocks for Growth Investors.&#8221;</p> <p>I have some dividend paying stocks that have become a cornerstone of my portfolio, helping me to handily beat the [...]]]></description>
			<content:encoded><![CDATA[<p>I am beginning to develop class material for the 2012 <a href="http://investedinc.org/Conference/InvestEd2012.aspx" title="InvestEd Conference" target="_blank">InvestEd</a> conference in Charlotte, NC on June 8-10. I have as one of my selected topics &#8220;Dividend Stocks for Growth Investors.&#8221;</p>
<p>I have some dividend paying stocks that have become a cornerstone of my portfolio, helping me to handily beat the S&#038;P 500 in 2011 (and 2009-2010). Some of it has been because I used Better Investing principles and bought the stocks at reasonable prices, but reinvested dividends have contributed too.</p>
<p>Do you have any dividend paying stocks that have done very well in your portfolio? Add a comment below! If you don&#8217;t want to respond on the Stock Investment Guide blog, then use the <a href="http://churr.com/contact.php" title="Contact Churr Software | Stock Investment Guide">Contact Us</a> form and send an email message to me.</p>
<p>While I am writing about InvestEd, allow me the opportunity to encourage you to consider attending this conference. They have some great classes taught by outstanding instructors (and I am not talking about myself)!</p>
<p>Visit the <a href="http://investedinc.org/Conference/InvestEd2012.aspx" title="InvestEd Conference" target="_blank">InvestEd</a> Registration Page for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2012/01/dividend-stocks-for-growth-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investment Guide Featured by AAII</title>
		<link>http://churr.com/blog/2012/01/stock-investment-guide-featured-by-aaii/</link>
		<comments>http://churr.com/blog/2012/01/stock-investment-guide-featured-by-aaii/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:07:08 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[AAII]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=173</guid>
		<description><![CDATA[<p>I received a nice surprise this week when my friend Matt Willms from <a href="http://quantixsoftware.com/" title="Quant IX Software" target="_blank">Quant IX Software</a> sent a message to me with congratulations for being featured by AAII. AAII stands for the <a href="http://www.aaii.com" title="AAII" target="_blank">American Association of Individual Investors</a>.</p> <p>The AAII is a great organization who has created some [...]]]></description>
			<content:encoded><![CDATA[<p>I received a nice surprise this week when my friend Matt Willms from <a href="http://quantixsoftware.com/" title="Quant IX Software" target="_blank">Quant IX Software</a> sent a message to me with congratulations for being featured by AAII. AAII stands for the <a href="http://www.aaii.com" title="AAII" target="_blank">American Association of Individual Investors</a>.</p>
<p>The AAII is a great organization who has created some great analysis tools and educational contents for many years. Thus, I was quite pleased to learn they highlighted the Stock Investment Guide software in their 1Q 2012 issue of <em>Computerized Investing</em>.</p>
<p>They included several paragraphs describing SIG and the functions performed by the software. Near the end of the article, they recommend the software saying, &#8220;Overall, this program stands out as something all users of fundamental analysis should try, especially given the free trial period available.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2012/01/stock-investment-guide-featured-by-aaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up in the New Year</title>
		<link>http://churr.com/blog/2012/01/catching-up-in-the-new-year/</link>
		<comments>http://churr.com/blog/2012/01/catching-up-in-the-new-year/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:33:10 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Software Updates]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=167</guid>
		<description><![CDATA[<p>I realize I have allowed my blog to languish just a bit. Several users pointed out that I had disabled the registration link. I did so because of some misbehaving spammers. You should be able to register now at: <a href="http://churr.com/blog/wp-login.php?action=register" title="Registration Link">http://churr.com/blog/wp-login.php?action=register</a></p> <p>I also failed to post about a couple of software updates. The [...]]]></description>
			<content:encoded><![CDATA[<p>I realize I have allowed my blog to languish just a bit. Several users pointed out that I had disabled the registration link. I did so because of some misbehaving spammers. You should be able to register now at: <a href="http://churr.com/blog/wp-login.php?action=register" title="Registration Link">http://churr.com/blog/wp-login.php?action=register</a></p>
<p>I also failed to post about a couple of software updates. The current version is 3.1.9. You can check to see if you need the update from within SIG by using Help>Check For Updates. You can download the latest version at <a href="http://churr.com/downloads.shtml" title="Stock Investment Guide Download Link">http://churr.com/downloads.shtml</a></p>
<p>I also recommend that my users open up Preferences and enable the option to &#8220;Automatically Check For Updates.&#8221; This function does not reveal any information about your computer. It simply looks at a small text file on my web site that includes the current version number. Then SIG can tell you if an update is available. The automatic function only checks if more than 7 days have passed since the last check.</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2012/01/catching-up-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register to Participate in This Blog</title>
		<link>http://churr.com/blog/2011/07/register-to-participate-in-this-blog/</link>
		<comments>http://churr.com/blog/2011/07/register-to-participate-in-this-blog/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:13:55 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Investing in Stocks]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=160</guid>
		<description><![CDATA[<p>Well, I finally realized that I did not activate the register link for this blog&#8230; No wonder I have had only a few postings for comments on these articles.</p> <p>If you would like, <a href="http://churr.com/blog/wp-login.php?action=register">please register</a> and join the discussions. I would be interested in your investing ideas, or your buys and sells.</p> <p>Brad</p>]]></description>
			<content:encoded><![CDATA[<p>Well, I finally realized that I did not activate the register link for this blog&#8230; No wonder I have had only a few postings for comments on these articles.</p>
<p>If you would like, <a href="http://churr.com/blog/wp-login.php?action=register">please register</a> and join the discussions. I would be interested in your investing ideas, or your buys and sells.</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/07/register-to-participate-in-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investment Guide Updated to 3.1.7</title>
		<link>http://churr.com/blog/2011/07/stock-investment-guide-updated-to-3-1-7/</link>
		<comments>http://churr.com/blog/2011/07/stock-investment-guide-updated-to-3-1-7/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:43:37 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[SIG]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=155</guid>
		<description><![CDATA[<p>One additional change was required to account for the new security settings in the Stock Central data feed. I had previously overlooked the toolbar button for batch updating data files in the Library Window.</p> <p>You can obtain the update to 3.1.7 for free if you are a registered user at: <a href="http://churr.com/downloads.shtml" title="http://churr.com/downloads.shtml">http://churr.com/downloads.shtml</a></p>]]></description>
			<content:encoded><![CDATA[<p>One additional change was required to account for the new security settings in the Stock Central data feed. I had previously overlooked the toolbar button for batch updating data files in the Library Window.</p>
<p>You can obtain the update to 3.1.7 for free if you are a registered user at: <a href="http://churr.com/downloads.shtml" title="http://churr.com/downloads.shtml">http://churr.com/downloads.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/07/stock-investment-guide-updated-to-3-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investment Guide 3 Updated</title>
		<link>http://churr.com/blog/2011/06/stock-investment-guide-3-updated/</link>
		<comments>http://churr.com/blog/2011/06/stock-investment-guide-3-updated/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:17:47 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Better Investing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=153</guid>
		<description><![CDATA[<p>The Stock Investment Guide 3 has been updated to version 3.1.6. This change is to account for some changes in the StockCentral.com data stream, because Better Investing added additional access security measures.</p> <p>To upgrade, simply use the Help menu in the Stock Investment Guide, Help > Check for Updates. You may also simply download the [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Investment Guide 3 has been updated to version 3.1.6. This change is to account for some changes in the StockCentral.com data stream, because Better Investing added additional access security measures.</p>
<p>To upgrade, simply use the Help menu in the Stock Investment Guide, Help > Check for Updates. You may also simply download the new<a href="http://churr.com/downloads.shtml"> version on our downloads page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/06/stock-investment-guide-3-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note for Stockcentral.com subscribers</title>
		<link>http://churr.com/blog/2011/06/note-for-stockcentral-com-subscribers/</link>
		<comments>http://churr.com/blog/2011/06/note-for-stockcentral-com-subscribers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:54:59 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Churr Software Info]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Better Investing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=150</guid>
		<description><![CDATA[<p>BetterInvesting added additional checks for applications using the StockCentral.com data feeds today (15 June). The problem is they notified me they would be blocking queries not using an approved key just yesterday (14 June).</p> <p>We have the required changes ready to go, but the Churr key has not been activated (so we can&#8217;t verify the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BetterInvesting</strong> added additional checks for applications using the StockCentral.com data feeds today (15 June). The problem is they notified me they would be blocking queries not using an approved key just yesterday (14 June).</p>
<p>We have the required changes ready to go, but the Churr key has not been activated (so we can&#8217;t verify the changes to the software). Once they activate our key, I will verify the software is working. </p>
<p>I believe BI will fix the problem tomorrow, allowing me to verify the software changes. I will then release a new version which you will need to install to continue using your data subscription.</p>
<p>If you are currently stuck without your data subscription, you can switch temporarily to the free data option by opening SIG Preferences. I apologize for any inconvenience cause by this BetterInvesting transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/06/note-for-stockcentral-com-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINC Stock Picks &#8211; One Year Review</title>
		<link>http://churr.com/blog/2011/06/binc-stock-picks-one-year-review/</link>
		<comments>http://churr.com/blog/2011/06/binc-stock-picks-one-year-review/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:42:02 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Investing in Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=146</guid>
		<description><![CDATA[<p>After returning from the Better Investing National Convention (BINC) 2010, I was compelled to write a <a href="http://churr.com/blog/?p=57">posting for my stock picks</a>, as if I were on the stock panel. I was merely an audience member at the BINC 2010 stock panel, but I thought some of their stock picks were a bit stinky… but [...]]]></description>
			<content:encoded><![CDATA[<p>After returning from the Better Investing National Convention (BINC) 2010, I was compelled to write a <a href="http://churr.com/blog/?p=57">posting for my stock picks</a>, as if I were on the stock panel. I was merely an audience member at the BINC 2010 stock panel, but I thought some of their stock picks were a bit stinky… but that is just my opinion.</p>
<p>So let’s look at how my picks have done for the last twelve months. Obviously, I would never invest with a six or even twelve month time horizon. Please understand this is an exercise for our enjoyments and education. No part of this post may be considered as investment advice. I do own shares in some of the companies discussed. Do your own homework and analysis before investing. I know I have 7 more days to meet the full 12 months, but this should be pretty close even in this volatile market.</p>
<p>I am pretty pleased that every one of my stock picks has increased over 20%, if you include the dividend payouts of KMP (see below).</p>
<p>What are you investing in? Do you have a favorite idea right now?</p>
<p>The percentage gain numbers below are simple percentages.</p>
<p>Catalyst Health Solutions (CHSI)<br />
Catalyst Health Solutions, Inc. is a full-service pharmacy benefit management (PBM) company. The Company operates under the brand name Catalyst Rx. The Company provides its clients access to a contracted, non-exclusive national network of approximately 63,000 pharmacies. It also provide its clients members with timely and adjudication, while controlling pharmacy spending trends through customized plan designs, clinical programs, physician orientation programs and member education.</p>
<p>June 13, 2010 price: $38.09<br />
Dec 14, 2010 price: $47.21<br />
June 3, 2011 price: $57.65<br />
6 Month Gain: 23.94%<br />
12 Month Gain: 51.35%</p>
<p>Apple (AAPL)<br />
Apple Inc. (Apple) designs, manufactures, and markets personal computers, mobile communication devices, and portable digital music and video players, and sells a variety of related software, services, peripherals, and networking solutions. Note: I wrote on <a href="http://churr.com/blog/?p=114">why I sold Apple at $359 in this post</a>. I still think AAPL will go higher, but I do not regret selling part of my holdings with a really big gain.</p>
<p>June 13, 2010 price: $253.51<br />
Dec 14, 2010 price: $320.29<br />
June 3, 2011 price: $343.38<br />
6 Month Gain: 26.34%<br />
12 Month Gain: 35.45%</p>
<p>Kinder Morgan Partners (KMP)<br />
Kinder Morgan Energy Partners, L.P. is a pipeline transportation and energy storage company in North America. KMP owns an interest in approximately 28,000 miles of pipelines and 180 terminals. It has five business segments: products pipelines, natural gas pipelines, CO2, terminals and Kinder Morgan Canada. On October 1, 2009, KMP acquired the natural gas treating business from Crosstex Energy, L.P. and Crosstex Energy, Inc.</p>
<p>June 13, 2010 price: $64.49<br />
Dec 14, 2010 price: $70.41<br />
June 3, 2011 price: $73.00<br />
6 Month Gain:  9.18% + 6.88% yield<br />
12 Month Gain: 13.19% + 6.88% yield (20% gain)</p>
<p>Baidu (BIDU)<br />
Baidu, Inc. (Baidu) is a Chinese-language Internet search provider. The Company conducts its operations in China principally through Baidu Online Network Technology (Beijing) Co., Ltd., its wholly owned subsidiary in Beijing, China. It also conducts its operations in China through Baidu Netcom Science Technology Co., Ltd., which holds the licenses and approvals necessary to operate the Company’s Websites and provide online advertising services.</p>
<p>Note that I emphasized this to be a speculative pick in my original posting.</p>
<p>June 13, 2010 price: $72.85<br />
Dec 14, 2010 price: $106.62<br />
June 3, 2011 price: $133.77<br />
6 Month Gain:  46.36%<br />
12 Month Gain: 83.62%</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/06/binc-stock-picks-one-year-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestEd Class Bonus Material</title>
		<link>http://churr.com/blog/2011/05/invested-class-bonus-material/</link>
		<comments>http://churr.com/blog/2011/05/invested-class-bonus-material/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:23:17 +0000</pubDate>
		<dc:creator>Churr Software</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://churr.com/blog/?p=144</guid>
		<description><![CDATA[<p>I had a little extra time in my InvestEd class on &#8220;Digging Deeper into the Stock Study Form.&#8221; I had a couple of slides to discuss weighted PE ratio averaging, and included instructions on how to perform the calculation.</p> <p>For Stock Investment Guide users, the weighted PE ratio is an optional function under the data [...]]]></description>
			<content:encoded><![CDATA[<p>I had a little extra time in my InvestEd class on &#8220;Digging Deeper into the Stock Study Form.&#8221; I had a couple of slides to discuss weighted PE ratio averaging, and included instructions on how to perform the calculation.</p>
<p>For Stock Investment Guide users, the weighted PE ratio is an optional function under the data menu.</p>
<p>If you would like to explore this function more, <a href="http://churr.com/blog/stocks/InvestEd_Bonus.pdf">download the PDF file here</a>.</p>
<p>Thank you for attending my class session!</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://churr.com/blog/2011/05/invested-class-bonus-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

